| BC1 | 2-Jul-09 | 2 | v. | Scraptoft V 2 (H) | |
| 1. | P. Gray | 0 | J. Pattinson | 1 | |
| 2. | C. Eastlake | 0.5 | D. Pratt | 0.5 | |
| 3. | F. Hulford | 0 | M. Busby | 1 | |
| 4. | P. Winterton | 0.5 | M. Adams | 0.5 | |
| 5. | Bonus | 0.0 | Bonus | 0.0 | |
| 1 | 3 | ||||
Saturday, 4 July 2009
BIRSTALL CUP RESULT
Friday, 26 June 2009
WYLIE CUP - ROUND 2 RESULT
| 12-Jun-08 | v. | Braunstone (A) | |||
| 1. | A. Morley | 1.5 | P. Colburn | 0.5 | |
| 2. | I. Dodds | 0.5 | D. Sandrovitch | 1.5 | |
| 3. | E. Galyov | 0.0 | M. Salisbury | 2.0 | |
| 4. | S. Smith | 2.0 | G. Closs | 0.0 | |
| 4.0 | 4.0 | ||||
2009 CLUB CHAMPIONSHIP
| Group A | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
| 1 | Walter | Dehnen | x | 0 | 1 | 1 | 1 | 3 | |
| 2 | Martin | Burrows | 1 | x | 1 | 1/2 | 1 | 1 | 4.5 |
| 3 | Phil | Watkinson | 0 | x | 1 | 1 | 1/2 | 2.5 | |
| 4 | Ed | Galyov | 0 | 1/2 | 0 | x | 0 | 1 | 1.5 |
| 5 | Paul | Gray | 0 | 0 | 0 | 1 | x | 1 | 2 |
| 6 | Dennis | Wilkins | 0 | 0 | 1/2 | 0 | 0 | x | 0.5 |
| Group B | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
| 1 | Alan | Byron | x | 1 | 1 | 1/2 | x | 1 | 3.5 |
| 2 | Ray | Townsend | 0 | x | 1/2 | x | 0 | 0.5 | |
| 3 | Andy | Morley | 0 | x | x | 1 | 1 | ||
| 4 | Andrew | Pike | 1/2 | 1/2 | x | x | 1/2 | 1.5 | |
| 5 | John | Daniel | x | x | x | x | x | x | x |
| 6 | Barrie | Cooper | 0 | 1 | 0 | 1/2 | x | x | 1.5 |
Friday, 5 June 2009
CUP RESULTS
| CC1 | 4-Jun-09 | 1 | v | Syston (H) | |
| 1. | W. Dehnen | 0.5 | C. Johnson | 0.5 | |
| 2. | P. Watkinson | 0 | R. Stone | 1 | |
| 3. | I. Dodds | 1 | J. Mitton | 0 | |
| 4. | J. Wells | 1 | J. Johnson | 0 | |
| 5. | Bonus | 0.0 | Bonus | 3.5 | |
| 2.5 | 5.0 |
| CC1 | 27-May-09 | 2 | v. | Mkt Harborough (A) | |
| 1. | R. Ilersic | 1 | D. White | 0 | |
| 2. | P. Hatton | 0 | B. Cooper | 1 | |
| 3. | R. King | 0.5 | F. Hulford | 0.5 | |
| 4. | G. Johnson | 1 | D. Wilkins | 0 | |
| 5. | Bonus | 0 | Bonus | 0 | |
| 2.5 | 1.5 | ||||
Sunday, 31 May 2009
LEAGUE RESULTS - FINAL
| 21-May-09 | v. | Spinney Hill 1(A) | |||
| 1. | P. Deacon | 0.5 | I. Dodds | 0.5 | |
| 2. | K. Potter | 0.5 | E. Galyov | 0.5 | |
| 3. | D. Robinson | 0.5 | A. Pike | 0.5 | |
| 4. | J. Marlow | 0.5 | J. Daniel | 0.5 | |
| 5. | B. Slater | 1 | R. Townsend | 0 | |
| 3 | 2 | ||||
Sunday, 17 May 2009
LEAGUE RESULTS - WEEK 31
| 14-May-09 | v. | Braunstone 2(H) | |||
| 1. | S. Smith | 0 | S. Gonem | 1 | |
| 2. | A. Pike | 0 | P. Colburn | 1 | |
| 3. | J. Daniel | 0 | M. Salisbury | 1 | |
| 4. | R. Townsend | 0.5 | A. Robinson | 0.5 | |
| 5. | P. Gray | 0.5 | G. Young | 0.5 | |
| 1 | 4 | ||||
| 12-May-09 | v. | Braunstone 4(A) | |||
| 1. | J. Impey | 1 | P. Gray | 0 | |
| 2. | P. Martin | 0 | C. Eastlake | 1 | |
| 3. | P. Martin | 0 | D. Wilkins | 1 | |
| 4. | O. Khawasha | 1 | P. Winterton | 0 | |
| 2 | 2 | ||||
| 14-May-09 | v. | Littlethorpe D (H) | |||
| 1. | B. Cooper | 0 | R. Salter | 1 | |
| 2. | F. Hulford | 1 | C. Ross | 0 | |
| 3. | C. Eastlake | 1 | R. Beach | 0 | |
| 4. | P. Winterton | 1 | Default | 0 | |
| Bonus | 0 | Bonus | 1 | ||
| 3 | 2 | ||||
Friday, 8 May 2009
LEAGUE RESULTS - WEEK 30
| 7-May-09 | v. | Braunstone 1(H) | |||
| 1. | P. Horspool | 1 | J. Robinson | 0 | |
| 2. | A. Morley | 1 | J. Bingham | 0 | |
| 3. | A. Ward | 0 | D. Sandrovitch | 1 | |
| 4. | P. Watkinson | 0 | P. Colburn | 1 | |
| 5. | I. Dodds | 0.5 | S. Gonem | 0.5 | |
| 2.5 | 2.5 | ||||
| 7-May-09 | v. | Braunstone 3(H) | |||
| 1. | J. Daniel | 1 | R. Lathwood | 0 | |
| 2. | B. Shuter | 0.5 | J. Oliver | 0.5 | |
| 3. | P. Gray | 1 | G. Closs | 0 | |
| 4. | D. White | 1 | Default | 0 | |
| 3.5 | 0.5 | ||||
| 5-May-09 | v. | Littlethorpe 5(A) | |||
| 1. | C. Ross | 0.5 | P. Gray | 0.5 | |
| 2. | D. Ricketts | 0 | D. White | 1 | |
| 3. | R. Beach | 0.5 | C. Eastlake | 0.5 | |
| 4. | H. Triboulloy | 0 | D. Wilkins | 1 | |
| 1 | 3 | ||||
Wigston 2 v Braunstone 1 match result
Played last night:
1 Horspool, Phil 180 1-0 181 Robinson, John
2 Morley, Andy 173 1-0 158 Bingham, Jim
3 Ward, Alan 173 0-1 159 Sandrovitch, David
4 Watkinson, Phil 159 0-1 156 Colburn, Paul J
5 Dodds, Iain 154 Drawn 0 Gonem, Sherif
calculated score ----2.5 - 2.5 -------------------
For the last match of the season both teams put out their strongest side; the chess played, however, was a lot more variable.
In my game, on board 4, my chess was terrible and easily the worst in a generally horrible season; my position was resignable within 20 moves. Alan, on board 3, wasn't a great deal happier; his loss was only marginally more dignified.
Iain, on Board 5, was also struggling; trying to defend a classic king side attack where the question to onlookers was "how many moves before he is mated?" rather than "can he survive?". But survive he did, at the cost of only one pawn, which Iain confidently steered to a draw.
This was the turning point in the match; on board 2, Andy had an excellent position with a pawn on the seventh rank; but Jim took him to a same coloured bishops ending before accepting defeat.
On board 1, Phil Horspool was a pawn up against John Robinson, also in a same coloured bishops ending, but looking like a draw. In a quick play part of the game, time trouble approached, and Phil was pressing on, and trying to make progress, John taking a lot of time to choose his moves. On a couple of occasions, John offered a draw, to be refused by Phil.
After John's flag fell, he claimed that there was a 3 fold repetition, which could not be verified due to the number of unrecorded moves; Phil, quite understandably, claimed the game.
The quickplay rules are tough, but they are clear. If John thought that the position was a draw and that Phil was only playing on to win on time, then John should have stopped the clock and made that claim; to make claims after your flag has fallen are unlikely to succeed. These two experienced players know this; and although the spirit of chess play may not be advanced, the letter of the quickplay rules support Phil's win.
The match was therefore drawn.
I would like to thank everyone who has played for the Second team this season.
Regards,
Phil.
Answer to chess puzzle
[David Farrall - Phil Watkinson; White to play and win].
and it looks like curtains for me; the question was: how would you proceed with the attack? We already mentioned that 19. Qh3 could be met by my defensive resource ...Rh8.
The obvious move 19. Rh7+? also fails: 19. ...Kxh7 20. Qh3+ Kg8 21. Rh1 with mate next move is saved by 21. ... Bxg5+ 22. Kc2 Bh4! and the bishop blocks the h-file and protects the f6 square from the knight check.
The move that David played was: 19. Qf4!
Threatening mate on f7. This threat, plus the attack down the h-file will be decisive. My planned defence, ...Nxe5, now does not work: 19. ... Nxe5 20. Qxe5+ f6 21. gxf6+ Bxf6 22. Nxf6 Qxf6 23. Rxg6+ Kf7 24. Qxg6 mate (horrible!).
So my only move is to protect f7: 19. ... Rf8. Which means that my other main defensive resource, ...Rh8 cannot be used! My defensive plans in tatters - all due to a move of one square by the White queen!
Play continued: 20. Rh6 (allowing the doubling of rooks and preventing any thought of ... f6) 20. ... Qe8 21. Rgh1 Rg8 (to give my king an escape square - what else is there?) 22. Rh7+ I resigned. (1-0):
[The final position].After 22. ... Kf8, 23. Rxf7+ Qxf7 24. Qxf7# is mate; although Fritz prefers the more exotic: 23. Nxd7+ Qxd7 24. Qxf7# mate.
Excellent attacking play by David.
Sunday, 3 May 2009
Puzzle for the Bank holiday weekend

Saturday, 2 May 2009
LEAGUE RESULTS - WEEK 29
| 30-Apr-09 | v. | Mkt Harborough (H) | |||
| 1. | S. Smith | 0 | R. Ilersic | 1 | |
| 2. | J. Wells | 0.5 | J. Thomson | 0.5 | |
| 3. | A. Pike | 0.5 | P. Hatton | 0.5 | |
| 4. | J. Daniel | 1 | G. Johnson | 0 | |
| 5. | R. Townsend | 1 | Default | 0 | |
| 3 | 2 | ||||
| 30-Apr-09 | v. | Ashby 3(H) | |||
| 1. | B. Cooper | 0 | S. Rigby | 1 | |
| 2. | F. Hulford | 0 | P. Gibson | 1 | |
| 3. | D. Wilkins | 0 | V. Armstrong | 1 | |
| 4. | P. Winterton | 0 | D. Reynolds | 1 | |
| 0 | 4 | ||||
| 30-Apr-09 | v. | Melton A (H) | |||
| 1. | A. Byron | 0.5 | J. Denton | 0.5 | |
| 2. | W. Dehnen | 1 | J. Billingham | 0 | |
| 3. | A. Morley | 1 | S. Peters | 0 | |
| 4. | P. Watkinson | 0 | S. Cope | 1 | |
| Bonus | 0 | Bonus | 1.5 | ||
| 2.5 | 3.0 | ||||
Friday, 24 April 2009
LEAGUE RESULTS - WEEK 28
| 23-Apr-09 | v. | Shepshed (A) | |||
| 1. | R. Henfrey | 0 | P. Horspool | 1 | |
| 2. | R. Bowley | 0 | A. Morley | 1 | |
| 3. | J. Simpson | 0.5 | A. Ward | 0.5 | |
| 4. | D. Farrall | 1 | P. Watkinson | 0 | |
| 5. | S. Rice | 0.5 | I. Dodds | 0.5 | |
| 2 | 3 | ||||
| 21-Apr-09 | v. | Littlethorpe 4(A) | |||
| 1. | G. Sim | 0 | J. Daniel | 1 | |
| 2. | G. Winterton | 1 | B. Shuter | Def | |
| 3. | D. Ricketts | 0 | P. Gray | 1 | |
| 4. | R. Beach | 0 | D. White | 1 | |
| 1 | 3 | ||||
| 23-Apr-09 | v. | Syston 2(H) | |||
| 1. | B. Cooper | 0.5 | S. Hollingworth | 0.5 | |
| 2. | C. Eastlake | 1 | R. Stone | 0 | |
| 3. | D. Wilkins | 1 | K. Sangani | 0 | |
| 4. | N. Beasley | 1 | T. Sangani | 0 | |
| 3.5 | 0.5 | ||||
Shepshed 1 v Wigston 2 Match result
Played last night:
1 Henfrey, Robert 174 0-1 180 Horspool, Phil
2 Bowley, Rupert 164 0-1 173 Morley, Andy
3 Simpson, John 165 Drawn 173 Ward, Alan
4 Farrall, David 160 1-0 161 Watkinson, Phil
5 Rice, Stephen 141 Drawn 154 Dodds, Iain
calculated score -----2 - 3 -------------------
Iain always had a solid position and Alan Ward always had the draw in hand but it was up to Phil H and Andy to show the way with convincing wins.
The Division 1 league situation is now: 5th Wigston 2 with 5 points and 1 game to play; 6th Loughboro' 1 with 4 points and 2 games to play, and bottom, in 7th, is Shepshed with 3 points and 1 game to play.
The key game to decide the final rankings is the Shepshed v Loughboro game on the 7th May; if Shepshed win that one, and Loughboro win their game in hand, then we will need to get something out of our last match against Braunstone 1 (also on the 7th).
Regards,
Phil.
[David Farrall - Phil Watkinson; White to play].I had just moved my king to g7, to counter the obvious move 19. Qh3 (threatening mate) with 19. ... Rh8. And as soon as I have a chance, I will take his e5 knight off. Also appreciate that White's other knight is pinned against his h1 rook, and I have my a8 rook ready to come to a5 to protect my kingside, you can understand that I was feeling ok about my position.
However, David had a much better move than 19.Qh3. and 3 moves later I had resigned. What did he play?
Saturday, 18 April 2009
LEAGUE RESULTS - WEEK 27
| 16-Apr-09 | v. | Loughboro 3(H) | |||
| 1. | J. Daniel | 0.5 | P. Hickman | 0.5 | |
| 2. | R. Townsend | 0 | G. Adcock | 1 | |
| 3. | B. Shuter | 0 | B. Osigho | 1 | |
| 4. | P. Gray | 0 | M. Fraser | 1 | |
| 0.5 | 3.5 | ||||
Friday, 10 April 2009
WEDNESDAY BOOKINGS AT CLUB
15th and 29th APRIL
6th and 20th MAY
THE CLUB LIGHTNING CHESS CHAMPIONSHIP WILL BE HELD ON 20th MAY
Neil
Friday, 3 April 2009
LEAGUE RESULTS - WEEK 25
| 30-Mar-09 | v. | Littlethorpe 1(A) | |||
| 1. | B. Clarke | 1 | P. Horspool | 0 | |
| 2. | G. Sharpe | 0 | A. Morley | 1 | |
| 3. | S. Hewitt | 1 | P. Watkinson | 0 | |
| 4. | D. Bray | 1 | I. Dodds | 0 | |
| 5. | P. Harrison | 1 | J. Wells | 0 | |
| 4 | 1 | ||||
| 2-Apr-09 | v. | Loughborough 1(H) | |||
| 1. | A. Morley | 0 | S. Sheahan | 1 | |
| 2. | P. Watkinson | 0.5 | J. Miller | 0.5 | |
| 3. | I. Dodds | 1 | J. Mitchell | 0 | |
| 4. | S. Smith | 1 | O. Hardy | 0 | |
| 5. | J. Daniel | 1 | T. Adcock | 0 | |
| 3.5 | 1.5 | ||||
| 31-Mar-09 | v. | Syston 1 (A) | |||
| 1. | C. Johnson | 1 | J. Daniel | def | |
| 2. | S. Hollingworth | 0.5 | B. Shuter | 0.5 | |
| 3. | R. Stone | 0 | P. Gray | 1 | |
| 4. | R. King | 0.5 | D. White | 0.5 | |
| 2 | 2 | ||||
| 2-Apr-09 | v. | Ashby 4(H) | |||
| 1. | B. Cooper | 1 | D. Reynolds | 0 | |
| 2. | C. Eastlake | 0 | N. Wyld | 1 | |
| 3. | D. Wilkins | 0 | R. Williams | 1 | |
| 4. | P. Winterton | 0.5 | N. Roberts | 0.5 | |
| 1.5 | 2.5 | ||||
Wigston 2 v Loughborough 1 Match result - Our first win of the season!!!!!!!
Played last night:
1 Morley, Andy 173 0-1 177 Sheahan, Sean
2 Watkinson, Phil 161 Drawn 168 Miller, James
3 Dodds, Iain 154 1-0 160 Mitchell, John
4 Smith, Stephen 146 1-0 142 Hardy, Otto
5 Daniel, John 141 1-0 146 Adcock, Terry
calculated score ----3.5 - 1.5 ----------------
This was rescheduled from earlier in the year when we had a week of proper winter weather; and our second match this week. On Monday we had been 'properly' beaten 4-1 by Littlethorpe with Andy having the only win to save the whitewash.
So what a way to bounce back, to beat Loughboro 3.5 to 1.5 to give us our first win of the season. And the reversal of fortune extended to the fact that Andy was the only one to lose....
The first game to finish was Stephen's and Otto's; they were playing in the pool room since Otto is so frail nowadays that he cannot get up the stairs; in Otto's own words, he played badly.
My game with Jim Miller was interesting and with chances for both sides; I was pleased with my play and happy with the draw.
Man of the match was Iain; reversing a poor position to win with a forced checkmate even though it allowed his opponent to gain a second queen!
John, on board 5, had kindly stepped in that morning to play, did the honours by gaining a piece in a complex middlegame, and once he had managed to make the time control, the win was comfortable.
Andy, struggled against an in-form opponent, a piece down half way though the game and finally lost.
Overall, a great result for the team, more of the same please for our next match at Shepshed on Thursday 23rd April.
See you next Thursday for the AGM.
Regards,
Phil.
Monday, 30 March 2009
APRIL LEAGUE MATCH DATES
Friday, 27 March 2009
ANNUAL GENERAL MEETING 2009
LEAGUE RESULTS - WEEK 24
| 31-Mar-09 | v. | Littlethorpe 1(A) | |||
| 1. | B. Clarke | 0 | W. Dehnen | 1 | |
| 2. | G. Sharpe | 0 | M. Burrows | 1 | |
| 3. | C. Gibson | 0 | A. Morley | 1 | |
| 4. | D. Bray | 0.5 | P. Gibbs | 0.5 | |
| 5. | G. Booley | 1 | D. White | 0 | |
| 1.5 | 3.5 | ||||
| 26-Mar-09 | v. | Littlethorpe 3(H) | |||
| 1. | P. Watkinson | 0 | D. Bray | 1 | |
| 2. | I. Dodds | 0.5 | P. Harrison | 0.5 | |
| 3. | S. Smith | 0.5 | G. Booley | 0.5 | |
| 4. | A.Pike | 0 | S. Wylie | 1 | |
| 5. | J. Daniel | 1 | G. Winterton | 0 | |
| 2 | 3 | ||||
| 26-Mar-09 | v. | Oadby (H) | |||
| 1. | B. Cooper | 0 | D. Candlin | 1 | |
| 2. | C. Eastlake | 1 | M. Thornton | 0 | |
| 3. | D. Wilkins | 0.5 | T. Williams | 0.5 | |
| 4. | P. Winterton | 0.5 | J. Gutteridge | 0.5 | |
| 2 | 2 | ||||